Météo Damgan - Données brutes - Tous les fichiers
Le tableau ci-dessous contient environ 2000 données qui sont mises à jour dynamiquement par la station Météo Damgan pour alimenter le site. Ces données sont aussi partagées sur internet avec de nombreux sites météo.
- Clientraw (175 Fields)
- Clientrawextra (768 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Clientraw.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Gusts | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
3 | WindDir | Compass | 0° (N) |
4 | Outside temp | Celsius | 18.6°C = 65.5°F |
5 | Outside Humidity | Percent | 92 % |
6 | Barometer | hPa | 1020.0 hPa = 30.12 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 81.2 mm = 3.2 in |
9 | Yearly Rain | Millimeters | 327.0 mm = 12.87 in |
10 | Rain Rate | Millimeters | 0.000 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.000 mm = 0 in |
12 | Indoor Temp | Celsius | 23.3°C = 73.9°F |
13 | Indoor Hum | Percent | 71 % |
14 | Soil Temp | Celsius (Optional) | 0.0°C = 32.0°F |
15 | Forecast Icon | Icon | 1 (Sunny) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 1.8 mm = 0.07 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0°C = -148.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 00 |
30 | Minute | Time (Format depends on WD Setting) | 09 |
31 | Seconds | Time (Format depends on WD Setting) | 58 |
32 | Station Name | Label | Meteo_Damgan-00:09:58 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 26 |
36 | Month | Time | 6 |
37 | WMR968 batt1 | Percent (Optional) | 100 % |
38 | WMR968 batt2 | Percent (Optional) | 100 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 18.6°C = 65.5°F |
45 | Humidex | Celsius | 24.0°C = 75.2°F |
46 | Max Day Temp | Celsius | 18.7°C = 65.7°F |
47 | Min Day Temp | Celsius | 18.6°C = 65.5°F |
48 | Icon Type | Icon | 1 (Sunny) |
49 | Weather Desc | Label | Dry/Night_time |
50 | Baro Trend | hPa | 0.2 hPa = 0.01 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
72 | DewPoint Temp | Celsius | 17.2°C = 63.0°F |
73 | Cloud Height | Feet | 566.0 ft = 172.52 m |
74 | Date | Label (Format depends on WD Setting) | 26/6/2019 |
75 | Max Humidex | Celsius | 24.2°C = 75.6°F |
76 | Min Humidex | Celsius | 24.0°C = 75.2°F |
77 | Max Windchill | Celsius | 18.7°C = 65.7°F |
78 | Min Windchill | Celsius | 18.6°C = 65.5°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
81 | Hr Windspeed 02 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
82 | Hr Windspeed 03 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
83 | Hr Windspeed 04 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
84 | Hr Windspeed 05 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
85 | Hr Windspeed 06 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
86 | Hr Windspeed 07 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
87 | Hr Windspeed 08 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
88 | Hr Windspeed 09 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
89 | Hr Windspeed 10 | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
90 | Hr Temp 01 | Celsius | 19.1°C = 66.4°F |
91 | Hr Temp 02 | Celsius | 19.0°C = 66.2°F |
92 | Hr Temp 03 | Celsius | 18.9°C = 66.0°F |
93 | Hr Temp 04 | Celsius | 18.9°C = 66.0°F |
94 | Hr Temp 05 | Celsius | 18.8°C = 65.8°F |
95 | Hr Temp 06 | Celsius | 18.8°C = 65.8°F |
96 | Hr Temp 07 | Celsius | 18.7°C = 65.7°F |
97 | Hr Temp 08 | Celsius | 18.7°C = 65.7°F |
98 | Hr Temp 09 | Celsius | 18.6°C = 65.5°F |
99 | Hr Temp 10 | Celsius | 18.6°C = 65.5°F |
100 | Hr Rain 01 | Millimeters | 1.8 mm = 0.07 in |
101 | Hr Rain 02 | Millimeters | 1.8 mm = 0.07 in |
102 | Hr Rain 03 | Millimeters | 1.8 mm = 0.07 in |
103 | Hr Rain 04 | Millimeters | 1.8 mm = 0.07 in |
104 | Hr Rain 05 | Millimeters | 1.8 mm = 0.07 in |
105 | Hr Rain 06 | Millimeters | 1.8 mm = 0.07 in |
106 | Hr Rain 07 | Millimeters | 1.8 mm = 0.07 in |
107 | Hr Rain 08 | Millimeters | 1.8 mm = 0.07 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 18.7°C = 65.7°F |
111 | Min Heat Index | Celsius | 18.6°C = 65.5°F |
112 | Heat Index | Celsius | 18.6°C = 65.5°F |
113 | Max Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 7° (N) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 0 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 0 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | 0 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | 0 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 23.3°C = 73.9°F |
129 | Min InTemp | Celsius | 23.3°C = 73.9°F |
130 | Apparent Temp | Celsius | 20.5°C = 68.9°F |
131 | Max Baro | hPa | 1020.0 hPa = 30.12 inHg |
132 | Min Baro | hPa | 1019.9 hPa = 30.12 inHg |
133 | Max Gust | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
134 | Max Gust Last Hour Time | Time | 00:00 |
135 | Max Gust Today Time | Time | 03:12 |
136 | Max Apparent Temp | Celsius | 20.7°C = 69.3°F |
137 | Min Apparent Temp | Celsius | 20.5°C = 68.9°F |
138 | Max Dew Pt | Celsius | 17.3°C = 63.1°F |
139 | Min Dew Pt | Celsius | 17.2°C = 63.0°F |
140 | Max Gust In Lst Min | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Current Year | Time | 2019 |
142 | THSWS | Label (If enabled in WD) | 0.0 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 32407° () |
147 | Hr Wind Dir 02 | Compass | 32407° () |
148 | Hr Wind Dir 03 | Compass | 32407° () |
149 | Hr Wind Dir 04 | Compass | 32407° () |
150 | Hr Wind Dir 05 | Compass | -0° (N) |
151 | Hr Wind Dir 06 | Compass | 32407° () |
152 | Hr Wind Dir 07 | Compass | -0° (N) |
153 | Hr Wind Dir 08 | Compass | 32407° () |
154 | Hr Wind Dir 09 | Compass | 32407° () |
155 | Hr Wind Dir 10 | Compass | 32407° () |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
159 | Wet bulb temperature | Celsius | 17.7°C = 63.9°F |
160 | Latitude (- for southern hemisphere) | Time | 47.51750 |
161 | Longitude (- for EAST of GMT) | Time | 2.57528 |
162 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.4 |
163 | 92 | ||
164 | 92 | ||
165 | 0.0 | ||
166 | 00:06 | ||
167 | - | ||
168 | - | ||
169 | - | ||
170 | - | ||
171 | - | ||
172 | - | ||
173 | 0.0 | ||
174 | !!C10.37R81!! |
Goto Top of Page
Clientrawextra.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Windspeed Hour 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
3 | Windspeed Hour 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
4 | Windspeed Hour 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
5 | Windspeed Hour 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
6 | Windspeed Hour 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
7 | Windspeed Hour 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
8 | Windspeed Hour 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
9 | Windspeed Hour 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
10 | Windspeed Hour 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
11 | Windspeed Hour 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
12 | Windspeed Hour 12 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
13 | Windspeed Hour 13 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
14 | Windspeed Hour 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
15 | Windspeed Hour 15 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
16 | Windspeed Hour 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
17 | Windspeed Hour 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
18 | Windspeed Hour 18 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
19 | Windspeed Hour 19 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 0 kts = 0 mph = 0 km/h = 0 m/s |
21 | Temp Hour 01 | Celsius | 16.0°C = 60.8°F |
22 | Temp Hour 02 | Celsius | 15.8°C = 60.4°F |
23 | Temp Hour 03 | Celsius | 15.7°C = 60.3°F |
24 | Temp Hour 04 | Celsius | 15.3°C = 59.5°F |
25 | Temp Hour 05 | Celsius | 15.0°C = 59.0°F |
26 | Temp Hour 06 | Celsius | 15.1°C = 59.2°F |
27 | Temp Hour 07 | Celsius | 15.2°C = 59.4°F |
28 | Temp Hour 08 | Celsius | 15.7°C = 60.3°F |
29 | Temp Hour 09 | Celsius | 16.1°C = 61.0°F |
30 | Temp Hour 10 | Celsius | 16.4°C = 61.5°F |
31 | Temp Hour 11 | Celsius | 17.1°C = 62.8°F |
32 | Temp Hour 12 | Celsius | 18.3°C = 64.9°F |
33 | Temp Hour 13 | Celsius | 19.0°C = 66.2°F |
34 | Temp Hour 14 | Celsius | 19.4°C = 66.9°F |
35 | Temp Hour 15 | Celsius | 20.9°C = 69.6°F |
36 | Temp Hour 16 | Celsius | 23.5°C = 74.3°F |
37 | Temp Hour 17 | Celsius | 24.2°C = 75.6°F |
38 | Temp Hour 18 | Celsius | 23.1°C = 73.6°F |
39 | Temp Hour 19 | Celsius | 22.0°C = 71.6°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 21.6°C = 70.9°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.8 mm = 0.03 in |
44 | Rain Hour 04 | Millimeters | 1.4 mm = 0.06 in |
45 | Rain Hour 05 | Millimeters | 1.4 mm = 0.06 in |
46 | Rain Hour 06 | Millimeters | 1.4 mm = 0.06 in |
47 | Rain Hour 07 | Millimeters | 1.4 mm = 0.06 in |
48 | Rain Hour 08 | Millimeters | 1.4 mm = 0.06 in |
49 | Rain Hour 09 | Millimeters | 1.4 mm = 0.06 in |
50 | Rain Hour 10 | Millimeters | 1.4 mm = 0.06 in |
51 | Rain Hour 11 | Millimeters | 1.4 mm = 0.06 in |
52 | Rain Hour 12 | Millimeters | 1.4 mm = 0.06 in |
53 | Rain Hour 13 | Millimeters | 1.4 mm = 0.06 in |
54 | Rain Hour 14 | Millimeters | 1.4 mm = 0.06 in |
55 | Rain Hour 15 | Millimeters | 1.4 mm = 0.06 in |
56 | Rain Hour 16 | Millimeters | 1.4 mm = 0.06 in |
57 | Rain Hour 17 | Millimeters | 1.4 mm = 0.06 in |
58 | Rain Hour 18 | Millimeters | 1.4 mm = 0.06 in |
59 | Rain Hour 19 | Millimeters | 1.6 mm = 0.06 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 1.8 mm = 0.07 in |
61 | Rcd Mnth High Temp | Celsius | 29.6°C = 85.3°F |
62 | Rcd Mnth High Hour | Time | 17 |
63 | Rcd Mnth High Min | Time | 05 |
64 | Rcd Mnth High Day | Time | 23 |
65 | Rcd Mnth High Mon | Time | 06 |
66 | Rcd Mnth High Year | Time | 2019 |
67 | Rcd Mnth Low Temp | Celsius | 8.6°C = 47.5°F |
68 | Rcd Mnth Low Hour | Time | 06 |
69 | Rcd Mnth Low Min | Time | 08 |
70 | Rcd Mnth Low Day | Time | 11 |
71 | Rcd Mnth Low Mon | Time | 06 |
72 | Rcd Mnth Low Year | Time | 2019 |
73 | Rcd Mnth Gust Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
74 | Rcd Mnth Gust Hour | Time | 00 |
75 | Rcd Mnth Gust Min | Time | 01 |
76 | Rcd Mnth Gust Day | Time | 01 |
77 | Rcd Mnth Gust Mon | Time | 06 |
78 | Rcd Mnth Gust Year | Time | 2019 |
79 | Rcd Mnth Rain Rate | Millimeters | 2.2 mm = 0.09 in |
80 | Rcd Mnth Rain Hour | Time | 12 |
81 | Rcd Mnth Rain Min | Time | 51 |
82 | Rcd Mnth Rain Day | Time | 07 |
83 | Rcd Mnth Rain Mon | Time | 06 |
84 | Rcd Mnth Rain Year | Time | 2019 |
85 | Rcd Mnth Low Baro | hPa | 988.1 hPa = 29.18 inHg |
86 | Rcd Mnth Low BaroHour | Time | 12 |
87 | Rcd Mnth Low BaroMin | Time | 19 |
88 | Rcd Mnth Low BaroDay | Time | 07 |
89 | Rcd Mnth Low BaroMon | Time | 06 |
90 | Rcd Mnth Low Baro Year | Time | 2019 |
91 | Rcd Mnth High Baro | hPa | 1023.4 hPa = 30.22 inHg |
92 | Rcd Mnth High Baro Hour | Time | 23 |
93 | Rcd Mnth High Baro Min | Time | 27 |
94 | Rcd Mnth High Baro Day | Time | 08 |
95 | Rcd Mnth High Baro Mon | Time | 06 |
96 | Rcd Mnth High Baro Year | Time | 2019 |
97 | Rcd Mnth Daily Rain | Millimeters | 32.0 mm = 1.26 in |
98 | Rcd Mnth Daily Rain Hour | Time | 23 |
99 | Rcd Mnth Daily Rain Min | Time | 17 |
100 | Rcd Mnth Daily Rain Day | Time | 07 |
101 | Rcd Mnth Daily Rain Month | Time | 06 |
102 | Rcd Mnth Daily Rain Year | Time | 2019 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 8.2 mm = 0.32 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 04 |
105 | Rcd Mnth Daily Rain HR Min | Time | 37 |
106 | Rcd Mnth Daily Rain HR Day | Time | 07 |
107 | Rcd Mnth Daily Rain HR Month | Time | 06 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2019 |
109 | Rcd Mnth Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 00 |
111 | Rcd Mnth Avg Speed Min | Time | 01 |
112 | Rcd Mnth Avg Speed Day | Time | 01 |
113 | Rcd Mnth Avg Speed Month | Time | 06 |
114 | Rcd Mnth Avg Speed Year | Time | 2019 |
115 | Verified Unused Record | Celsius | 0.0°C = 32.0°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 23 |
123 | Rcd Mnth High Soil Min | Time | 58 |
124 | Rcd Mnth High Soil Day | Time | 12 |
125 | Rcd Mnth High Soil Month | Time | 12 |
126 | Rcd Mnth High Soil Year | Time | 2012 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 23 |
129 | Rcd Mnth Low Soil Min | Time | 58 |
130 | Rcd Mnth Low Soil Day | Time | 12 |
131 | Rcd Mnth Low Soil Month | Time | 12 |
132 | Rcd Mnth Low Soil Year | Time | 2012 |
133 | Rcd Mnth Low Wind Chill | Celsius | 8.6°C = 47.5°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 06 |
135 | Rcd Mnth Low Wind Chill Min | Time | 08 |
136 | Rcd Mnth Low Wind Chill Day | Time | 11 |
137 | Rcd Mnth Low Wind Chill Month | Time | 06 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2019 |
139 | Rcd Mnth High Gust Direction | Compass | 32407.0° () |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 32407.0° () |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 22.5°C = 72.5°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 01 |
154 | Rcd Mnth Warmest Day Day | Time | 23 |
155 | Rcd Mnth Warmest Day Month | Time | 06 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2019 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 11.0°C = 51.8°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 01 |
160 | Rcd Mnth Coldest Night Day | Time | 12 |
161 | Rcd Mnth Coldest Night Month | Time | 06 |
162 | Rcd Mnth Coldest Night Year | Time | 2019 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 11.1°C = 52.0°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 01 |
166 | Rcd Mnth Coldest Day Day | Time | 11 |
167 | Rcd Mnth Coldest Day Month | Time | 06 |
168 | Rcd Mnth Coldest Day Year | Time | 2019 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 20.6°C = 69.1°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 01 |
172 | Rcd Mnth Warmest Night Day | Time | 18 |
173 | Rcd Mnth Warmest Night Month | Time | 06 |
174 | Rcd Mnth Warmest Night Year | Time | 2019 |
175 | Rcd Mnth High Heat Index | Celsius | 31.6°C = 88.9°F |
176 | Rcd Mnth High Heat Index Hour | Time | 17 |
177 | Rcd Mnth High Heat Index Min | Time | 07 |
178 | Rcd Mnth High Heat Index Day | Time | 23 |
179 | Rcd Mnth High Heat Index Month | Time | 06 |
180 | Rcd Mnth High Heat Index Year | Time | 2019 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 23 |
183 | Rcd Mnth Maximum Grass Min | Time | 58 |
184 | Rcd Mnth Maximum Grass Day | Time | 12 |
185 | Rcd Mnth Maximum Grass Month | Time | 12 |
186 | Rcd Mnth Maximum Grass Year | Time | 2012 |
187 | Rcd YTD High Temp | Celsius | 29.6°C = 85.3°F |
188 | Rcd YTD High Hour | Time | 17 |
189 | Rcd YTD High Min | Time | 05 |
190 | Rcd YTD High Day | Time | 23 |
191 | Rcd YTD High Mon | Time | 06 |
192 | Rcd YTD High Year | Time | 2019 |
193 | Rcd YTD Low Temp | Celsius | -1.4°C = 29.5°F |
194 | Rcd YTD Low Hour | Time | 09 |
195 | Rcd YTD Low Min | Time | 03 |
196 | Rcd YTD Low Day | Time | 05 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2019 |
199 | Rcd YTD Gust Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
200 | Rcd YTD Gust Hour | Time | 00 |
201 | Rcd YTD Gust Min | Time | 01 |
202 | Rcd YTD Gust Day | Time | 01 |
203 | Rcd YTD Gust Mon | Time | 01 |
204 | Rcd YTD Gust Year | Time | 2019 |
205 | Rcd YTD Rain Rate | Millimeters | 2.2 mm = 0.09 in |
206 | Rcd YTD Rain Hour | Time | 12 |
207 | Rcd YTD Rain Min | Time | 51 |
208 | Rcd YTD Rain Day | Time | 07 |
209 | Rcd YTD Rain Mon | Time | 06 |
210 | Rcd YTD Rain Year | Time | 2019 |
211 | Rcd YTD Low Baro | hPa | 980.4 hPa = 28.95 inHg |
212 | Rcd YTD Low BaroHour | Time | 14 |
213 | Rcd YTD Low BaroMin | Time | 31 |
214 | Rcd YTD Low BaroDay | Time | 31 |
215 | Rcd YTD Low BaroMon | Time | 01 |
216 | Rcd YTD Low Baro Year | Time | 2019 |
217 | Rcd YTD High Baro | hPa | 1041.2 hPa = 30.75 inHg |
218 | Rcd YTD High Baro Hour | Time | 22 |
219 | Rcd YTD High Baro Min | Time | 14 |
220 | Rcd YTD High Baro Day | Time | 02 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2019 |
223 | Rcd YTD Daily Rain | Millimeters | 32.0 mm = 1.26 in |
224 | Rcd YTD Daily Rain Hour | Time | 23 |
225 | Rcd YTD Daily Rain Min | Time | 17 |
226 | Rcd YTD Daily Rain Day | Time | 07 |
227 | Rcd YTD Daily Rain Month | Time | 06 |
228 | Rcd YTD Daily Rain Year | Time | 2019 |
229 | Rcd YTD Daily Rain HR | Millimeters | 8.2 mm = 0.32 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 04 |
231 | Rcd YTD Daily Rain HR Min | Time | 37 |
232 | Rcd YTD Daily Rain HR Day | Time | 07 |
233 | Rcd YTD Daily Rain HR Month | Time | 06 |
234 | Rcd YTD Daily Rain HR Year | Time | 2019 |
235 | Rcd YTD Avg Speed | Knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
236 | Rcd YTD Avg Speed Hour | Time | 00 |
237 | Rcd YTD Avg Speed Min | Time | 01 |
238 | Rcd YTD Avg Speed Day | Time | 01 |
239 | Rcd YTD Avg Speed Month | Time | 01 |
240 | Rcd YTD Avg Speed Year | Time | 2019 |
241 | Verified Unused Record | Unused | 0.0 |
242 | Verified Unused Hour | Unused | 00 |
243 | Verified Unused Min | Unused | 00 |
244 | Verified Unused Day | Unused | 00 |
245 | Verified Unused Month | Unused | 00 |
246 | Verified Unused Year | Unused | 00 |
247 | Rcd YTD High Soil | Celsius | -50.0°C = -58.0°F |
248 | Rcd YTD High Soil Hour | Time | 23 |
249 | Rcd YTD High Soil Min | Time | 58 |
