Météo Damgan - Données brutes journalières
Le tableau ci-dessous contient environ 2000 données qui sont mises à jour dynamiquement par la station Météo Damgan pour alimenter le site. Ces données sont aussi partagées sur internet avec de nombreux sites météo.
- Clientraw (175 Fields)
- Clientrawextra (768 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Hi-Temp Month 01 | Celsius | 16.8°C = 62.2°F |
2 | Hi-Temp Month 02 | Celsius | 20.4°C = 68.7°F |
3 | Hi-Temp Month 03 | Celsius | 20.0°C = 68.0°F |
4 | Hi-Temp Month 04 | Celsius | 16.9°C = 62.4°F |
5 | Hi-Temp Month 05 | Celsius | 21.2°C = 70.2°F |
6 | Hi-Temp Month 06 | Celsius | 23.5°C = 74.3°F |
7 | Hi-Temp Month 07 | Celsius | 27.4°C = 81.3°F |
8 | Hi-Temp Month 08 | Celsius | 19.8°C = 67.6°F |
9 | Hi-Temp Month 09 | Celsius | 21.8°C = 71.2°F |
10 | Hi-Temp Month 10 | Celsius | 19.2°C = 66.6°F |
11 | Hi-Temp Month 11 | Celsius | 19.2°C = 66.6°F |
12 | Hi-Temp Month 12 | Celsius | 17.5°C = 63.5°F |
13 | Hi-Temp Month 13 | Celsius | 16.3°C = 61.3°F |
14 | Hi-Temp Month 14 | Celsius | 19.5°C = 67.1°F |
15 | Hi-Temp Month 15 | Celsius | 19.0°C = 66.2°F |
16 | Hi-Temp Month 16 | Celsius | 18.6°C = 65.5°F |
17 | Hi-Temp Month 17 | Celsius | 13.2°C = 55.8°F |
18 | Hi-Temp Month 18 | Celsius | 15.9°C = 60.6°F |
19 | Hi-Temp Month 19 | Celsius | 18.9°C = 66.0°F |
20 | Hi-Temp Month 20 | Celsius | 20.8°C = 69.4°F |
21 | Hi-Temp Month 21 | Celsius | 16.8°C = 62.2°F |
22 | Hi-Temp Month 22 | Celsius | 20.7°C = 69.3°F |
23 | Hi-Temp Month 23 | Celsius | 27.3°C = 81.1°F |
24 | Hi-Temp Month 24 | Celsius | 28.8°C = 83.8°F |
25 | Hi-Temp Month 25 | Celsius | 22.4°C = 72.3°F |
26 | Hi-Temp Month 26 | Celsius | 20.7°C = 69.3°F |
27 | Hi-Temp Month 27 | Celsius | 23.9°C = 75.0°F |
28 | Hi-Temp Month 28 | Celsius | 26.0°C = 78.8°F |
29 | Hi-Temp Month 29 | Celsius | 29.5°C = 85.1°F |
30 | Hi-Temp Month 30 | Celsius | 18.4°C = 65.1°F |
31 | Hi-Temp Month 31 | Celsius | 24.5°C = 76.1°F |
32 | Lo-Temp Month 01 | Celsius | 12.9°C = 55.2°F |
33 | Lo-Temp Month 02 | Celsius | 12.4°C = 54.3°F |
34 | Lo-Temp Month 03 | Celsius | 11.9°C = 53.4°F |
35 | Lo-Temp Month 04 | Celsius | 9.5°C = 49.1°F |
36 | Lo-Temp Month 05 | Celsius | 13.9°C = 57.0°F |
37 | Lo-Temp Month 06 | Celsius | 9.3°C = 48.7°F |
38 | Lo-Temp Month 07 | Celsius | 13.7°C = 56.7°F |
39 | Lo-Temp Month 08 | Celsius | 14.7°C = 58.5°F |
40 | Lo-Temp Month 09 | Celsius | 13.4°C = 56.1°F |
41 | Lo-Temp Month 10 | Celsius | 12.8°C = 55.0°F |
42 | Lo-Temp Month 11 | Celsius | 11.3°C = 52.3°F |
43 | Lo-Temp Month 12 | Celsius | 9.3°C = 48.7°F |
44 | Lo-Temp Month 13 | Celsius | 10.8°C = 51.4°F |
45 | Lo-Temp Month 14 | Celsius | 11.9°C = 53.4°F |
46 | Lo-Temp Month 15 | Celsius | 11.7°C = 53.1°F |
47 | Lo-Temp Month 16 | Celsius | 8.6°C = 47.5°F |
48 | Lo-Temp Month 17 | Celsius | 8.6°C = 47.5°F |
49 | Lo-Temp Month 18 | Celsius | 9.0°C = 48.2°F |
50 | Lo-Temp Month 19 | Celsius | 11.7°C = 53.1°F |
51 | Lo-Temp Month 20 | Celsius | 13.4°C = 56.1°F |
52 | Lo-Temp Month 21 | Celsius | 14.2°C = 57.6°F |
53 | Lo-Temp Month 22 | Celsius | 14.3°C = 57.7°F |
54 | Lo-Temp Month 23 | Celsius | 9.9°C = 49.8°F |
55 | Lo-Temp Month 24 | Celsius | 15.9°C = 60.6°F |
56 | Lo-Temp Month 25 | Celsius | 16.2°C = 61.2°F |
57 | Lo-Temp Month 26 | Celsius | 11.7°C = 53.1°F |
58 | Lo-Temp Month 27 | Celsius | 11.5°C = 52.7°F |
59 | Lo-Temp Month 28 | Celsius | 12.1°C = 53.8°F |
60 | Lo-Temp Month 29 | Celsius | 16.9°C = 62.4°F |
61 | Lo-Temp Month 30 | Celsius | 15.1°C = 59.2°F |
62 | Lo-Temp Month 31 | Celsius | 14.9°C = 58.8°F |
63 | Rain Month 01 | Millimeters | 0.0 mm = 0 in |
64 | Rain Month 02 | Millimeters | 1.4 mm = 0.06 in |
65 | Rain Month 03 | Millimeters | 0.0 mm = 0 in |
66 | Rain Month 04 | Millimeters | 0.2 mm = 0.01 in |
67 | Rain Month 05 | Millimeters | 0.0 mm = 0 in |
68 | Rain Month 06 | Millimeters | 0.0 mm = 0 in |
69 | Rain Month 07 | Millimeters | 0.0 mm = 0 in |
70 | Rain Month 08 | Millimeters | 0.0 mm = 0 in |
71 | Rain Month 09 | Millimeters | 0.2 mm = 0.01 in |
72 | Rain Month 10 | Millimeters | 6.4 mm = 0.25 in |
73 | Rain Month 11 | Millimeters | 0.0 mm = 0 in |
74 | Rain Month 12 | Millimeters | 3.6 mm = 0.14 in |
75 | Rain Month 13 | Millimeters | 32.0 mm = 1.26 in |
76 | Rain Month 14 | Millimeters | 1.2 mm = 0.05 in |
77 | Rain Month 15 | Millimeters | 3.0 mm = 0.12 in |
78 | Rain Month 16 | Millimeters | 0.2 mm = 0.01 in |
79 | Rain Month 17 | Millimeters | 4.4 mm = 0.17 in |
80 | Rain Month 18 | Millimeters | 6.8 mm = 0.27 in |
81 | Rain Month 19 | Millimeters | 2.8 mm = 0.11 in |
82 | Rain Month 20 | Millimeters | 0.0 mm = 0 in |
83 | Rain Month 21 | Millimeters | 0.0 mm = 0 in |
84 | Rain Month 22 | Millimeters | 1.0 mm = 0.04 in |
85 | Rain Month 23 | Millimeters | 0.0 mm = 0 in |
86 | Rain Month 24 | Millimeters | 7.2 mm = 0.28 in |
87 | Rain Month 25 | Millimeters | 0.0 mm = 0 in |
88 | Rain Month 26 | Millimeters | 0.0 mm = 0 in |
89 | Rain Month 27 | Millimeters | 0.0 mm = 0 in |
90 | Rain Month 28 | Millimeters | 0.0 mm = 0 in |
91 | Rain Month 29 | Millimeters | 0.0 mm = 0 in |
92 | Rain Month 30 | Millimeters | 10.6 mm = 0.42 in |
93 | Rain Month 31 | Millimeters | 1.8 mm = 0.07 in |
94 | Baro Month 01 | hPa | 1017.1 hPa = 30.03 inHg |
95 | Baro Month 02 | hPa | 1015.3 hPa = 29.98 inHg |
96 | Baro Month 03 | hPa | 1021.2 hPa = 30.16 inHg |
97 | Baro Month 04 | hPa | 1025.1 hPa = 30.27 inHg |
98 | Baro Month 05 | hPa | 1027.0 hPa = 30.33 inHg |
99 | Baro Month 06 | hPa | 1022.2 hPa = 30.19 inHg |
100 | Baro Month 07 | hPa | 1015.4 hPa = 29.98 inHg |
101 | Baro Month 08 | hPa | 1014.3 hPa = 29.95 inHg |
102 | Baro Month 09 | hPa | 1012.9 hPa = 29.91 inHg |
103 | Baro Month 10 | hPa | 1007.8 hPa = 29.76 inHg |
104 | Baro Month 11 | hPa | 1011.6 hPa = 29.87 inHg |
105 | Baro Month 12 | hPa | 1004.5 hPa = 29.66 inHg |
106 | Baro Month 13 | hPa | 1014.5 hPa = 29.96 inHg |
107 | Baro Month 14 | hPa | 1022.8 hPa = 30.2 inHg |
108 | Baro Month 15 | hPa | 1019.3 hPa = 30.1 inHg |
109 | Baro Month 16 | hPa | 1014.6 hPa = 29.96 inHg |
110 | Baro Month 17 | hPa | 1009.0 hPa = 29.8 inHg |
111 | Baro Month 18 | hPa | 1010.2 hPa = 29.83 inHg |
112 | Baro Month 19 | hPa | 1012.6 hPa = 29.9 inHg |
113 | Baro Month 20 | hPa | 1014.1 hPa = 29.95 inHg |
114 | Baro Month 21 | hPa | 1019.0 hPa = 30.09 inHg |
115 | Baro Month 22 | hPa | 1020.8 hPa = 30.14 inHg |
116 | Baro Month 23 | hPa | 1014.3 hPa = 29.95 inHg |
117 | Baro Month 24 | hPa | 1007.9 hPa = 29.76 inHg |
118 | Baro Month 25 | hPa | 1013.5 hPa = 29.93 inHg |
119 | Baro Month 26 | hPa | 1018.8 hPa = 30.09 inHg |
120 | Baro Month 27 | hPa | 1021.1 hPa = 30.15 inHg |
121 | Baro Month 28 | hPa | 1014.4 hPa = 29.96 inHg |
122 | Baro Month 29 | hPa | 1013.9 hPa = 29.94 inHg |
123 | Baro Month 30 | hPa | 1015.7 hPa = 29.99 inHg |
124 | Baro Month 31 | hPa | 1019.9 hPa = 30.12 inHg |
125 | Wind Month 01 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
126 | Wind Month 02 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
127 | Wind Month 03 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
128 | Wind Month 04 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
129 | Wind Month 05 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
130 | Wind Month 06 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
131 | Wind Month 07 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
132 | Wind Month 08 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
133 | Wind Month 09 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
134 | Wind Month 10 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
135 | Wind Month 11 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
136 | Wind Month 12 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
137 | Wind Month 13 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
138 | Wind Month 14 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
139 | Wind Month 15 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
140 | Wind Month 16 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
141 | Wind Month 17 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
142 | Wind Month 18 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
143 | Wind Month 19 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
144 | Wind Month 20 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
145 | Wind Month 21 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
146 | Wind Month 22 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
147 | Wind Month 23 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
148 | Wind Month 24 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
149 | Wind Month 25 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
150 | Wind Month 26 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
151 | Wind Month 27 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
152 | Wind Month 28 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
153 | Wind Month 29 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
154 | Wind Month 30 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
155 | Wind Month 31 | knots | 0.0 kts = 0 mph = 0 km/h = 0 m/s |
156 | Wind Dir Month 01 | Compass | 0.0° (N) |
157 | Wind Dir Month 02 | Compass | 0.0° (N) |
158 | Wind Dir Month 03 | Compass | 0.0° (N) |
159 | Wind Dir Month 04 | Compass | 0.0° (N) |
160 | Wind Dir Month 05 | Compass | 0.0° (N) |
161 | Wind Dir Month 06 | Compass | 0.0° (N) |
162 | Wind Dir Month 07 | Compass | 0.0° (N) |
163 | Wind Dir Month 08 | Compass | 0.0° (N) |
164 | Wind Dir Month 09 | Compass | 0.0° (N) |
165 | Wind Dir Month 10 | Compass | 0.0° (N) |
166 | Wind Dir Month 11 | Compass | 0.0° (N) |
167 | Wind Dir Month 12 | Compass | 0.0° (N) |
168 | Wind Dir Month 13 | Compass | 0.0° (N) |
169 | Wind Dir Month 14 | Compass | 0.0° (N) |
170 | Wind Dir Month 15 | Compass | 0.0° (N) |
171 | Wind Dir Month 16 | Compass | 0.0° (N) |
172 | Wind Dir Month 17 | Compass | 0.0° (N) |
173 | Wind Dir Month 18 | Compass | 0.0° (N) |
174 | Wind Dir Month 19 | Compass | 0.0° (N) |
175 | Wind Dir Month 20 | Compass | 0.0° (N) |
176 | Wind Dir Month 21 | Compass | 0.0° (N) |
177 | Wind Dir Month 22 | Compass | 0.0° (N) |
178 | Wind Dir Month 23 | Compass | 0.0° (N) |
179 | Wind Dir Month 24 | Compass | 0.0° (N) |
180 | Wind Dir Month 25 | Compass | 0.0° (N) |
181 | Wind Dir Month 26 | Compass | 0.0° (N) |
182 | Wind Dir Month 27 | Compass | 0.0° (N) |
183 | Wind Dir Month 28 | Compass | 0.0° (N) |
184 | Wind Dir Month 29 | Compass | 0.0° (N) |
185 | Wind Dir Month 30 | Compass | 0.0° (N) |
186 | Wind Dir Month 31 | Compass | 0.0° (N) |
187 | Rain Month Total 01 | Millimeters | 37.2 mm = 1.46 in |
188 | Rain Month Total 02 | Millimeters | 69.8 mm = 2.75 in |
189 | Rain Month Total 03 | Millimeters | 52.6 mm = 2.07 in |
190 | Rain Month Total 04 | Millimeters | 49.4 mm = 1.94 in |
191 | Rain Month Total 05 | Millimeters | 36.8 mm = 1.45 in |
192 | Rain Month Total 06 | Millimeters | 19.6 mm = 0.77 in |
193 | Rain Month Total 07 | Millimeters | 49.4 mm = 1.94 in |
194 | Rain Month Total 08 | Millimeters | 0.0 mm = 0 in |
195 | Rain Month Total 09 | Millimeters | 16.8 mm = 0.66 in |
196 | Rain Month Total 10 | Millimeters | 30.6 mm = 1.2 in |
197 | Rain Month Total 11 | Millimeters | 115.2 mm = 4.54 in |
198 | Rain Month Total 12 | Millimeters | 125.2 mm = 4.93 in |
199 | Humidity Amount Month 01 | Percent | 91 % |
200 | Humidity Amount Month 02 | Percent | 75 % |
201 | Humidity Amount Month 03 | Percent | 74 % |
202 | Humidity Amount Month 04 | Percent | 92 % |
203 | Humidity Amount Month 05 | Percent | 86 % |
204 | Humidity Amount Month 06 | Percent | 79 % |
205 | Humidity Amount Month 07 | Percent | 82 % |
206 | Humidity Amount Month 08 | Percent | 93 % |
207 | Humidity Amount Month 09 | Percent | 80 % |
208 | Humidity Amount Month 10 | Percent | 83 % |
209 | Humidity Amount Month 11 | Percent | 76 % |
210 | Humidity Amount Month 12 | Percent | 91 % |
211 | Humidity Amount Month 13 | Percent | 85 % |
212 | Humidity Amount Month 14 | Percent | 79 % |
213 | Humidity Amount Month 15 | Percent | 92 % |
214 | Humidity Amount Month 16 | Percent | 85 % |
215 | Humidity Amount Month 17 | Percent | 91 % |
216 | Humidity Amount Month 18 | Percent | 88 % |
217 | Humidity Amount Month 19 | Percent | 85 % |
218 | Humidity Amount Month 20 | Percent | 83 % |
219 | Humidity Amount Month 21 | Percent | 91 % |
220 | Humidity Amount Month 22 | Percent | 85 % |
221 | Humidity Amount Month 23 | Percent | 73 % |
222 | Humidity Amount Month 24 | Percent | 93 % |
223 | Humidity Amount Month 25 | Percent | 85 % |
224 | Humidity Amount Month 26 | Percent | 81 % |
225 | Humidity Amount Month 27 | Percent | 70 % |
226 | Humidity Amount Month 28 | Percent | 68 % |
227 | Humidity Amount Month 29 | Percent | 87 % |
228 | Humidity Amount Month 30 | Percent | 94 % |
229 | Humidity Amount Month 31 | Percent | 92 % |
230 | Hour | Time | 0 |
231 | Minute | Time | 10 |
232 | Day | Time | 26 |
233 | Temp Day 1 #1 | Celsius | 16.9°C = 62.4°F |
234 | Temp Day 1 #2 | Celsius | 16.9°C = 62.4°F |
235 | Temp Day 1 #3 | Celsius | 19.3°C = 66.7°F |
236 | Temp Day 1 #4 | Celsius | 21.4°C = 70.5°F |
237 | Temp Day 2 #1 | Celsius | 16.4°C = 61.5°F |
238 | Temp Day 2 #2 | Celsius | 12.3°C = 54.1°F |
239 | Temp Day 2 #3 | Celsius | 17.2°C = 63.0°F |
240 | Temp Day 2 #4 | Celsius | 20.2°C = 68.4°F |
241 | Temp Day 3 #1 | Celsius | 14.4°C = 57.9°F |
242 | Temp Day 3 #2 | Celsius | 12.0°C = 53.6°F |
243 | Temp Day 3 #3 | Celsius | 18.1°C = 64.6°F |
244 | Temp Day 3 #4 | Celsius | 23.6°C = 74.5°F |
245 | Temp Day 4 #1 | Celsius | 15.3°C = 59.5°F |
246 | Temp Day 4 #2 | Celsius | 12.2°C = 54.0°F |
247 | Temp Day 4 #3 | Celsius | 21.2°C = 70.2°F |
248 | Temp Day 4 #4 | Celsius | 24.3°C = 75.7°F |
249 | Temp Day 5 #1 | Celsius | 19.1°C = 66.4°F |
250 | Temp Day 5 #2 | Celsius | 17.1°C = 62.8°F |
251 | Temp Day 5 #3 | Celsius | 22.1°C = 71.8°F |
252 | Temp Day 5 #4 | Celsius | 25.4°C = 77.7°F |
253 | Temp Day 6 #1 | Celsius | 18.2°C = 64.8°F |
254 | Temp Day 6 #2 | Celsius | 17.0°C = 62.6°F |
255 | Temp Day 6 #3 | Celsius | 16.8°C = 62.2°F |
256 | Temp Day 6 #4 | Celsius | 18.3°C = 64.9°F |
257 | Temp Day 7 #1 | Celsius | 16.2°C = 61.2°F |
258 | Temp Day 7 #2 | Celsius | 15.1°C = 59.2°F |
259 | Temp Day 7 #3 | Celsius | 18.3°C = 64.9°F |
260 | Temp Day 7 #4 | Celsius | 23.3°C = 73.9°F |
261 | Baro Day 1 #1 | Celsius | 1008.1°C = 1846.6°F |
262 | Baro Day 1 #2 | Celsius | 1007.4°C = 1845.3°F |
263 | Baro Day 1 #3 | Celsius | 1009.8°C = 1849.6°F |
264 | Baro Day 1 #4 | Celsius | 1010.8°C = 1851.4°F |
265 | Baro Day 2 #1 | Celsius | 1013.5°C = 1856.3°F |
266 | Baro Day 2 #2 | Celsius | 1015.8°C = 1860.4°F |
267 | Baro Day 2 #3 | Celsius | 1017.2°C = 1863.0°F |
268 | Baro Day 2 #4 | Celsius | 1017.5°C = 1863.5°F |
269 | Baro Day 3 #1 | Celsius | 1018.8°C = 1865.8°F |
270 | Baro Day 3 #2 | Celsius | 1019.9°C = 1867.8°F |
271 | Baro Day 3 #3 | Celsius | 1021.0°C = 1869.8°F |
272 | Baro Day 3 #4 | Celsius | 1020.1°C = 1868.2°F |
273 | Baro Day 4 #1 | Celsius | 1021.1°C = 1870.0°F |
274 | Baro Day 4 #2 | Celsius | 1019.3°C = 1866.7°F |
275 | Baro Day 4 #3 | Celsius | 1018.1°C = 1864.6°F |
276 | Baro Day 4 #4 | Celsius | 1015.1°C = 1859.2°F |
277 | Baro Day 5 #1 | Celsius | 1014.4°C = 1857.9°F |
278 | Baro Day 5 #2 | Celsius | 1011.8°C = 1853.2°F |
279 | Baro Day 5 #3 | Celsius | 1011.2°C = 1852.2°F |
280 | Baro Day 5 #4 | Celsius | 1009.8°C = 1849.6°F |
281 | Baro Day 6 #1 | Celsius | 1013.9°C = 1857.0°F |
282 | Baro Day 6 #2 | Celsius | 1014.9°C = 1858.8°F |
283 | Baro Day 6 #3 | Celsius | 1015.4°C = 1859.7°F |
284 | Baro Day 6 #4 | Celsius | 1015.6°C = 1860.1°F |
285 | Baro Day 7 #1 | Celsius | 1015.7°C = 1860.3°F |
286 | Baro Day 7 #2 | Celsius | 1015.3°C = 1859.5°F |
287 | Baro Day 7 #3 | Celsius | 1017.8°C = 1864.0°F |
288 | Baro Day 7 #4 | Celsius | 1018.6°C = 1865.5°F |
289 | Humidity Day 1 #1 | Percent | 93 % |
290 | Humidity Day 1 #2 | Percent | 96 % |
291 | Humidity Day 1 #3 | Percent | 87 % |
292 | Humidity Day 1 #4 | Percent | 72 % |
293 | Humidity Day 2 #1 | Percent | 85 % |
294 | Humidity Day 2 #2 | Percent | 88 % |
295 | Humidity Day 2 #3 | Percent | 68 % |
296 | Humidity Day 2 #4 | Percent | 63 % |
297 | Humidity Day 3 #1 | Percent | 81 % |
298 | Humidity Day 3 #2 | Percent | 90 % |
299 | Humidity Day 3 #3 | Percent | 55 % |
300 | Humidity Day 3 #4 | Percent | 53 % |
301 | Humidity Day 4 #1 | Percent | 70 % |
302 | Humidity Day 4 #2 | Percent | 87 % |
303 | Humidity Day 4 #3 | Percent | 67 % |
304 | Humidity Day 4 #4 | Percent | 58 % |
305 | Humidity Day 5 #1 | Percent | 68 % |
306 | Humidity Day 5 #2 | Percent | 74 % |
307 | Humidity Day 5 #3 | Percent | 72 % |
308 | Humidity Day 5 #4 | Percent | 65 % |
309 | Humidity Day 6 #1 | Percent | 87 % |
310 | Humidity Day 6 #2 | Percent | 92 % |
311 | Humidity Day 6 #3 | Percent | 95 % |
312 | Humidity Day 6 #4 | Percent | 95 % |
313 | Humidity Day 7 #1 | Percent | 94 % |
314 | Humidity Day 7 #2 | Percent | 96 % |
315 | Humidity Day 7 #3 | Percent | 93 % |
316 | Humidity Day 7 #4 | Percent | 77 % |
317 | Wind Dir Day 1 #1 | Percent | 0 % |
318 | Wind Dir Day 1 #2 | Percent | 0 % |
319 | Wind Dir Day 1 #3 | Percent | 0 % |
320 | Wind Dir Day 1 #4 | Percent | 0 % |
321 | Wind Dir Day 2 #1 | Percent | 0 % |
322 | Wind Dir Day 2 #2 | Percent | 0 % |
323 | Wind Dir Day 2 #3 | Percent | 0 % |
324 | Wind Dir Day 2 #4 | Percent | 0 % |
325 | Wind Dir Day 3 #1 | Percent | 0 % |
326 | Wind Dir Day 3 #2 | Percent | 0 % |
327 | Wind Dir Day 3 #3 | Percent | 0 % |
328 | Wind Dir Day 3 #4 | Percent | 0 % |
329 | Wind Dir Day 4 #1 | Percent | 0 % |
330 | Wind Dir Day 4 #2 | Percent | 0 % |
331 | Wind Dir Day 4 #3 | Percent | 0 % |
332 | Wind Dir Day 4 #4 | Percent | 0 % |
333 | Wind Dir Day 5 #1 | Percent | 0 % |
334 | Wind Dir Day 5 #2 | Percent | 0 % |
335 | Wind Dir Day 5 #3 | Percent | 0 % |
336 | Wind Dir Day 5 #4 | Percent | 0 % |
337 | Wind Dir Day 6 #1 | Percent | 0 % |
338 | Wind Dir Day 6 #2 | Percent | 0 % |
339 | Wind Dir Day 6 #3 | Percent | 0 % |
340 | Wind Dir Day 6 #4 | Percent | 0 % |
341 | Wind Dir Day 7 #1 | Percent | 0 % |
342 | Wind Dir Day 7 #2 | Percent | 0 % |
343 | Wind Dir Day 7 #3 | Percent | 0 % |
344 | Wind Dir Day 7 #4 | Percent | 0 % |
345 | Wind Speed Day 1 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
346 | Wind Speed Day 1 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
347 | Wind Speed Day 1 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
348 | Wind Speed Day 1 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
349 | Wind Speed Day 2 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
350 | Wind Speed Day 2 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
351 | Wind Speed Day 2 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
352 | Wind Speed Day 2 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
353 | Wind Speed Day 3 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
354 | Wind Speed Day 3 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
355 | Wind Speed Day 3 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
356 | Wind Speed Day 3 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
357 | Wind Speed Day 4 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
358 | Wind Speed Day 4 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
359 | Wind Speed Day 4 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
360 | Wind Speed Day 4 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
361 | Wind Speed Day 5 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
362 | Wind Speed Day 5 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
363 | Wind Speed Day 5 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
364 | Wind Speed Day 5 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
365 | Wind Speed Day 6 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
366 | Wind Speed Day 6 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
367 | Wind Speed Day 6 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
368 | Wind Speed Day 6 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
369 | Wind Speed Day 7 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
370 | Wind Speed Day 7 #2 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
371 | Wind Speed Day 7 #3 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
372 | Wind Speed Day 7 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
373 | Solar Day 1 #1 | Number | 0.0 |
374 | Solar Day 1 #2 | Number | 0.0 |
375 | Solar Day 1 #3 | Number | 0.0 |
376 | Solar Day 1 #4 | Number | 0.0 |
377 | Solar Day 2 #1 | Number | 0.0 |
378 | Solar Day 2 #2 | Number | 0.0 |
379 | Solar Day 2 #3 | Number | 0.0 |
380 | Solar Day 2 #4 | Number | 0.0 |
381 | Solar Day 3 #1 | Number | 0.0 |
382 | Solar Day 3 #2 | Number | 0.0 |
383 | Solar Day 3 #3 | Number | 0.0 |
384 | Solar Day 3 #4 | Number | 0.0 |
385 | Solar Day 4 #1 | Number | 0.0 |
386 | Solar Day 4 #2 | Number | 0.0 |
387 | Solar Day 4 #3 | Number | 0.0 |
388 | Solar Day 4 #4 | Number | 0.0 |
389 | Solar Day 5 #1 | Number | 0.0 |
390 | Solar Day 5 #2 | Number | 0.0 |
391 | Solar Day 5 #3 | Number | 0.0 |
392 | Solar Day 5 #4 | Number | 0.0 |
393 | Solar Day 6 #1 | Number | 0.0 |
394 | Solar Day 6 #2 | Number | 0.0 |
395 | Solar Day 6 #3 | Number | 0.0 |
396 | Solar Day 6 #4 | Number | 0.0 |
397 | Solar Day 7 #1 | Number | 0.0 |
398 | Solar Day 7 #2 | Number | 0.0 |
399 | Solar Day 7 #3 | Number | 0.0 |
400 | Solar Day 7 #4 | Number | 0.0 |
401 | UV Day 1 #1 | Number | 0.0 |
402 | UV Day 1 #2 | Number | 0.0 |
403 | UV Day 1 #3 | Number | 0.0 |
404 | UV Day 1 #4 | Number | 0.0 |
405 | UV Day 2 #1 | Number | 0.0 |
406 | UV Day 2 #2 | Number | 0.0 |
407 | UV Day 2 #3 | Number | 0.0 |
408 | UV Day 2 #4 | Number | 0.0 |
409 | UV Day 3 #1 | Number | 0.0 |
410 | UV Day 3 #2 | Number | 0.0 |
