Météo Damgan - Données brutes horaires
Le tableau ci-dessous contient environ 2000 données qui sont mises à jour dynamiquement par la station Météo Damgan pour alimenter le site. Ces données sont aussi partagées sur internet avec de nombreux sites météo.
- Clientraw (175 Fields)
- Clientrawextra (768 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Wind Speed Last 60 for Min 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Wind Speed Last 60 for Min 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
3 | Wind Speed Last 60 for Min 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
4 | Wind Speed Last 60 for Min 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
5 | Wind Speed Last 60 for Min 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
6 | Wind Speed Last 60 for Min 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
7 | Wind Speed Last 60 for Min 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
8 | Wind Speed Last 60 for Min 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
9 | Wind Speed Last 60 for Min 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
10 | Wind Speed Last 60 for Min 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
11 | Wind Speed Last 60 for Min 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
12 | Wind Speed Last 60 for Min 12 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
13 | Wind Speed Last 60 for Min 13 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
14 | Wind Speed Last 60 for Min 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
15 | Wind Speed Last 60 for Min 15 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
16 | Wind Speed Last 60 for Min 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
17 | Wind Speed Last 60 for Min 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
18 | Wind Speed Last 60 for Min 18 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
19 | Wind Speed Last 60 for Min 19 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
20 | Wind Speed Last 60 for Min 20 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
21 | Wind Speed Last 60 for Min 21 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
22 | Wind Speed Last 60 for Min 22 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
23 | Wind Speed Last 60 for Min 23 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
24 | Wind Speed Last 60 for Min 24 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
25 | Wind Speed Last 60 for Min 25 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
26 | Wind Speed Last 60 for Min 26 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
27 | Wind Speed Last 60 for Min 27 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
28 | Wind Speed Last 60 for Min 28 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
29 | Wind Speed Last 60 for Min 29 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
30 | Wind Speed Last 60 for Min 30 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
31 | Wind Speed Last 60 for Min 31 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
32 | Wind Speed Last 60 for Min 32 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
33 | Wind Speed Last 60 for Min 33 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
34 | Wind Speed Last 60 for Min 34 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
35 | Wind Speed Last 60 for Min 35 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
36 | Wind Speed Last 60 for Min 36 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
37 | Wind Speed Last 60 for Min 37 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
38 | Wind Speed Last 60 for Min 38 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
39 | Wind Speed Last 60 for Min 39 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
40 | Wind Speed Last 60 for Min 40 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
41 | Wind Speed Last 60 for Min 41 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
42 | Wind Speed Last 60 for Min 42 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
43 | Wind Speed Last 60 for Min 43 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
44 | Wind Speed Last 60 for Min 44 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
45 | Wind Speed Last 60 for Min 45 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
46 | Wind Speed Last 60 for Min 46 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
47 | Wind Speed Last 60 for Min 47 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
48 | Wind Speed Last 60 for Min 48 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
49 | Wind Speed Last 60 for Min 49 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
50 | Wind Speed Last 60 for Min 50 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
51 | Wind Speed Last 60 for Min 51 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
52 | Wind Speed Last 60 for Min 52 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
53 | Wind Speed Last 60 for Min 53 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
54 | Wind Speed Last 60 for Min 54 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
55 | Wind Speed Last 60 for Min 55 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
56 | Wind Speed Last 60 for Min 56 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
57 | Wind Speed Last 60 for Min 57 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
58 | Wind Speed Last 60 for Min 58 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
59 | Wind Speed Last 60 for Min 59 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
60 | Wind Speed Last 60 for Min 60 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
61 | Wind Gust Speed Last 60 for Min 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
62 | Wind Gust Speed Last 60 for Min 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
63 | Wind Gust Speed Last 60 for Min 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
64 | Wind Gust Speed Last 60 for Min 04 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
65 | Wind Gust Speed Last 60 for Min 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
66 | Wind Gust Speed Last 60 for Min 06 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
67 | Wind Gust Speed Last 60 for Min 07 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
68 | Wind Gust Speed Last 60 for Min 08 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
69 | Wind Gust Speed Last 60 for Min 09 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
70 | Wind Gust Speed Last 60 for Min 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
71 | Wind Gust Speed Last 60 for Min 11 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
72 | Wind Gust Speed Last 60 for Min 12 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
73 | Wind Gust Speed Last 60 for Min 13 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
74 | Wind Gust Speed Last 60 for Min 14 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
75 | Wind Gust Speed Last 60 for Min 15 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
76 | Wind Gust Speed Last 60 for Min 16 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
77 | Wind Gust Speed Last 60 for Min 17 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
78 | Wind Gust Speed Last 60 for Min 18 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
79 | Wind Gust Speed Last 60 for Min 19 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
80 | Wind Gust Speed Last 60 for Min 20 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
81 | Wind Gust Speed Last 60 for Min 21 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
82 | Wind Gust Speed Last 60 for Min 22 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
83 | Wind Gust Speed Last 60 for Min 23 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
84 | Wind Gust Speed Last 60 for Min 24 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
85 | Wind Gust Speed Last 60 for Min 25 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
86 | Wind Gust Speed Last 60 for Min 26 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
87 | Wind Gust Speed Last 60 for Min 27 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
88 | Wind Gust Speed Last 60 for Min 28 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
89 | Wind Gust Speed Last 60 for Min 29 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
90 | Wind Gust Speed Last 60 for Min 30 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
91 | Wind Gust Speed Last 60 for Min 31 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
92 | Wind Gust Speed Last 60 for Min 32 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
93 | Wind Gust Speed Last 60 for Min 33 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
94 | Wind Gust Speed Last 60 for Min 34 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
95 | Wind Gust Speed Last 60 for Min 35 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
96 | Wind Gust Speed Last 60 for Min 36 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
97 | Wind Gust Speed Last 60 for Min 37 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
98 | Wind Gust Speed Last 60 for Min 38 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
99 | Wind Gust Speed Last 60 for Min 39 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
100 | Wind Gust Speed Last 60 for Min 40 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
101 | Wind Gust Speed Last 60 for Min 41 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
102 | Wind Gust Speed Last 60 for Min 42 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
103 | Wind Gust Speed Last 60 for Min 43 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
104 | Wind Gust Speed Last 60 for Min 44 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
105 | Wind Gust Speed Last 60 for Min 45 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
106 | Wind Gust Speed Last 60 for Min 46 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
107 | Wind Gust Speed Last 60 for Min 47 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
108 | Wind Gust Speed Last 60 for Min 48 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
109 | Wind Gust Speed Last 60 for Min 49 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
110 | Wind Gust Speed Last 60 for Min 50 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
111 | Wind Gust Speed Last 60 for Min 51 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
112 | Wind Gust Speed Last 60 for Min 52 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
113 | Wind Gust Speed Last 60 for Min 53 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
114 | Wind Gust Speed Last 60 for Min 54 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
115 | Wind Gust Speed Last 60 for Min 55 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
116 | Wind Gust Speed Last 60 for Min 56 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
117 | Wind Gust Speed Last 60 for Min 57 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
118 | Wind Gust Speed Last 60 for Min 58 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
119 | Wind Gust Speed Last 60 for Min 59 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
120 | Wind Gust Speed Last 60 for Min 60 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
121 | Wind Direction Last 60 for Min 01 | Compass | 0° (N) |
122 | Wind Direction Last 60 for Min 02 | Compass | 0° (N) |
123 | Wind Direction Last 60 for Min 03 | Compass | 0° (N) |
124 | Wind Direction Last 60 for Min 04 | Compass | 0° (N) |
125 | Wind Direction Last 60 for Min 05 | Compass | 0° (N) |
126 | Wind Direction Last 60 for Min 06 | Compass | 0° (N) |
127 | Wind Direction Last 60 for Min 07 | Compass | 0° (N) |
128 | Wind Direction Last 60 for Min 08 | Compass | 0° (N) |
129 | Wind Direction Last 60 for Min 09 | Compass | 0° (N) |
130 | Wind Direction Last 60 for Min 10 | Compass | 0° (N) |
131 | Wind Direction Last 60 for Min 11 | Compass | 0° (N) |
132 | Wind Direction Last 60 for Min 12 | Compass | 0° (N) |
133 | Wind Direction Last 60 for Min 13 | Compass | 0° (N) |
134 | Wind Direction Last 60 for Min 14 | Compass | 0° (N) |
135 | Wind Direction Last 60 for Min 15 | Compass | 0° (N) |
136 | Wind Direction Last 60 for Min 16 | Compass | 0° (N) |
137 | Wind Direction Last 60 for Min 17 | Compass | 0° (N) |
138 | Wind Direction Last 60 for Min 18 | Compass | 0° (N) |
139 | Wind Direction Last 60 for Min 19 | Compass | 0° (N) |
140 | Wind Direction Last 60 for Min 20 | Compass | 0° (N) |
141 | Wind Direction Last 60 for Min 21 | Compass | 0° (N) |
142 | Wind Direction Last 60 for Min 22 | Compass | 0° (N) |
143 | Wind Direction Last 60 for Min 23 | Compass | 0° (N) |
144 | Wind Direction Last 60 for Min 24 | Compass | 0° (N) |
145 | Wind Direction Last 60 for Min 25 | Compass | 0° (N) |
146 | Wind Direction Last 60 for Min 26 | Compass | 0° (N) |
147 | Wind Direction Last 60 for Min 27 | Compass | 0° (N) |
148 | Wind Direction Last 60 for Min 28 | Compass | 0° (N) |
149 | Wind Direction Last 60 for Min 29 | Compass | 0° (N) |
150 | Wind Direction Last 60 for Min 30 | Compass | 0° (N) |
151 | Wind Direction Last 60 for Min 31 | Compass | 0° (N) |
152 | Wind Direction Last 60 for Min 32 | Compass | 0° (N) |
153 | Wind Direction Last 60 for Min 33 | Compass | 0° (N) |
154 | Wind Direction Last 60 for Min 34 | Compass | 0° (N) |
155 | Wind Direction Last 60 for Min 35 | Compass | 0° (N) |
156 | Wind Direction Last 60 for Min 36 | Compass | 0° (N) |
157 | Wind Direction Last 60 for Min 37 | Compass | 0° (N) |
158 | Wind Direction Last 60 for Min 38 | Compass | 0° (N) |
159 | Wind Direction Last 60 for Min 39 | Compass | 0° (N) |
160 | Wind Direction Last 60 for Min 40 | Compass | 0° (N) |
161 | Wind Direction Last 60 for Min 41 | Compass | 0° (N) |
162 | Wind Direction Last 60 for Min 42 | Compass | 0° (N) |
163 | Wind Direction Last 60 for Min 43 | Compass | 0° (N) |
164 | Wind Direction Last 60 for Min 44 | Compass | 0° (N) |
165 | Wind Direction Last 60 for Min 45 | Compass | 0° (N) |
166 | Wind Direction Last 60 for Min 46 | Compass | 0° (N) |
167 | Wind Direction Last 60 for Min 47 | Compass | 0° (N) |
168 | Wind Direction Last 60 for Min 48 | Compass | 0° (N) |
169 | Wind Direction Last 60 for Min 49 | Compass | 0° (N) |
170 | Wind Direction Last 60 for Min 50 | Compass | 0° (N) |
171 | Wind Direction Last 60 for Min 51 | Compass | 0° (N) |
172 | Wind Direction Last 60 for Min 52 | Compass | 0° (N) |
173 | Wind Direction Last 60 for Min 53 | Compass | 0° (N) |
174 | Wind Direction Last 60 for Min 54 | Compass | 0° (N) |
175 | Wind Direction Last 60 for Min 55 | Compass | 0° (N) |
176 | Wind Direction Last 60 for Min 56 | Compass | 0° (N) |
177 | Wind Direction Last 60 for Min 57 | Compass | 0° (N) |
178 | Wind Direction Last 60 for Min 58 | Compass | 0° (N) |
179 | Wind Direction Last 60 for Min 59 | Compass | 0° (N) |
180 | Wind Direction Last 60 for Min 60 | Compass | 0° (N) |
181 | Temp Last 60 for Min 01 | Celsius | 19.2°C = 66.6°F |
182 | Temp Last 60 for Min 02 | Celsius | 19.2°C = 66.6°F |
183 | Temp Last 60 for Min 03 | Celsius | 19.2°C = 66.6°F |
184 | Temp Last 60 for Min 04 | Celsius | 19.2°C = 66.6°F |
185 | Temp Last 60 for Min 05 | Celsius | 19.2°C = 66.6°F |
186 | Temp Last 60 for Min 06 | Celsius | 19.2°C = 66.6°F |
187 | Temp Last 60 for Min 07 | Celsius | 19.2°C = 66.6°F |
188 | Temp Last 60 for Min 08 | Celsius | 19.1°C = 66.4°F |
189 | Temp Last 60 for Min 09 | Celsius | 19.1°C = 66.4°F |
190 | Temp Last 60 for Min 10 | Celsius | 19.1°C = 66.4°F |
191 | Temp Last 60 for Min 11 | Celsius | 19.1°C = 66.4°F |
192 | Temp Last 60 for Min 12 | Celsius | 19.1°C = 66.4°F |
193 | Temp Last 60 for Min 13 | Celsius | 19.1°C = 66.4°F |
194 | Temp Last 60 for Min 14 | Celsius | 19.1°C = 66.4°F |
195 | Temp Last 60 for Min 15 | Celsius | 19.1°C = 66.4°F |
196 | Temp Last 60 for Min 16 | Celsius | 19.0°C = 66.2°F |
197 | Temp Last 60 for Min 17 | Celsius | 19.0°C = 66.2°F |
198 | Temp Last 60 for Min 18 | Celsius | 19.0°C = 66.2°F |
199 | Temp Last 60 for Min 19 | Celsius | 19.0°C = 66.2°F |
200 | Temp Last 60 for Min 20 | Celsius | 19.0°C = 66.2°F |
201 | Temp Last 60 for Min 21 | Celsius | 19.0°C = 66.2°F |
202 | Temp Last 60 for Min 22 | Celsius | 18.9°C = 66.0°F |
203 | Temp Last 60 for Min 23 | Celsius | 18.9°C = 66.0°F |
204 | Temp Last 60 for Min 24 | Celsius | 18.9°C = 66.0°F |
205 | Temp Last 60 for Min 25 | Celsius | 18.9°C = 66.0°F |
206 | Temp Last 60 for Min 26 | Celsius | 18.9°C = 66.0°F |
207 | Temp Last 60 for Min 27 | Celsius | 18.9°C = 66.0°F |
208 | Temp Last 60 for Min 28 | Celsius | 18.9°C = 66.0°F |
209 | Temp Last 60 for Min 29 | Celsius | 18.9°C = 66.0°F |
210 | Temp Last 60 for Min 30 | Celsius | 18.9°C = 66.0°F |
211 | Temp Last 60 for Min 31 | Celsius | 18.9°C = 66.0°F |
212 | Temp Last 60 for Min 32 | Celsius | 18.8°C = 65.8°F |
213 | Temp Last 60 for Min 33 | Celsius | 18.8°C = 65.8°F |
214 | Temp Last 60 for Min 34 | Celsius | 18.8°C = 65.8°F |
215 | Temp Last 60 for Min 35 | Celsius | 18.8°C = 65.8°F |
216 | Temp Last 60 for Min 36 | Celsius | 18.8°C = 65.8°F |
217 | Temp Last 60 for Min 37 | Celsius | 18.8°C = 65.8°F |
218 | Temp Last 60 for Min 38 | Celsius | 18.8°C = 65.8°F |
219 | Temp Last 60 for Min 39 | Celsius | 18.8°C = 65.8°F |
220 | Temp Last 60 for Min 40 | Celsius | 18.8°C = 65.8°F |
221 | Temp Last 60 for Min 41 | Celsius | 18.8°C = 65.8°F |
222 | Temp Last 60 for Min 42 | Celsius | 18.8°C = 65.8°F |
223 | Temp Last 60 for Min 43 | Celsius | 18.7°C = 65.7°F |
224 | Temp Last 60 for Min 44 | Celsius | 18.7°C = 65.7°F |
225 | Temp Last 60 for Min 45 | Celsius | 18.7°C = 65.7°F |
226 | Temp Last 60 for Min 46 | Celsius | 18.7°C = 65.7°F |
227 | Temp Last 60 for Min 47 | Celsius | 18.7°C = 65.7°F |
228 | Temp Last 60 for Min 48 | Celsius | 18.7°C = 65.7°F |
229 | Temp Last 60 for Min 49 | Celsius | 18.7°C = 65.7°F |
230 | Temp Last 60 for Min 50 | Celsius | 18.7°C = 65.7°F |
231 | Temp Last 60 for Min 51 | Celsius | 18.7°C = 65.7°F |
232 | Temp Last 60 for Min 52 | Celsius | 18.7°C = 65.7°F |
233 | Temp Last 60 for Min 53 | Celsius | 18.7°C = 65.7°F |
234 | Temp Last 60 for Min 54 | Celsius | 18.7°C = 65.7°F |
235 | Temp Last 60 for Min 55 | Celsius | 18.7°C = 65.7°F |
236 | Temp Last 60 for Min 56 | Celsius | 18.6°C = 65.5°F |
237 | Temp Last 60 for Min 57 | Celsius | 18.6°C = 65.5°F |
238 | Temp Last 60 for Min 58 | Celsius | 18.6°C = 65.5°F |
239 | Temp Last 60 for Min 59 | Celsius | 18.6°C = 65.5°F |
240 | Temp Last 60 for Min 60 | Celsius | 18.6°C = 65.5°F |
241 | Humidity Last 60 for Min 01 | Percent | 91 % |
242 | Humidity Last 60 for Min 02 | Percent | 91 % |
243 | Humidity Last 60 for Min 03 | Percent | 91 % |
244 | Humidity Last 60 for Min 04 | Percent | 91 % |
245 | Humidity Last 60 for Min 05 | Percent | 91 % |
246 | Humidity Last 60 for Min 06 | Percent | 91 % |
247 | Humidity Last 60 for Min 07 | Percent | 91 % |
248 | Humidity Last 60 for Min 08 | Percent | 91 % |
249 | Humidity Last 60 for Min 09 | Percent | 91 % |
250 | Humidity Last 60 for Min 10 | Percent | 91 % |
251 | Humidity Last 60 for Min 11 | Percent | 91 % |
252 | Humidity Last 60 for Min 12 | Percent | 91 % |
253 | Humidity Last 60 for Min 13 | Percent | 91 % |
254 | Humidity Last 60 for Min 14 | Percent | 91 % |
255 | Humidity Last 60 for Min 15 | Percent | 91 % |
256 | Humidity Last 60 for Min 16 | Percent | 91 % |
257 | Humidity Last 60 for Min 17 | Percent | 91 % |
258 | Humidity Last 60 for Min 18 | Percent | 91 % |
259 | Humidity Last 60 for Min 19 | Percent | 91 % |
260 | Humidity Last 60 for Min 20 | Percent | 91 % |
261 | Humidity Last 60 for Min 21 | Percent | 91 % |
262 | Humidity Last 60 for Min 22 | Percent | 91 % |
263 | Humidity Last 60 for Min 23 | Percent | 91 % |
264 | Humidity Last 60 for Min 24 | Percent | 91 % |
265 | Humidity Last 60 for Min 25 | Percent | 91 % |
266 | Humidity Last 60 for Min 26 | Percent | 91 % |
267 | Humidity Last 60 for Min 27 | Percent | 91 % |
268 | Humidity Last 60 for Min 28 | Percent | 91 % |
269 | Humidity Last 60 for Min 29 | Percent | 91 % |
270 | Humidity Last 60 for Min 30 | Percent | 91 % |
271 | Humidity Last 60 for Min 31 | Percent | 91 % |
272 | Humidity Last 60 for Min 32 | Percent | 91 % |
273 | Humidity Last 60 for Min 33 | Percent | 92 % |
274 | Humidity Last 60 for Min 34 | Percent | 92 % |
275 | Humidity Last 60 for Min 35 | Percent | 92 % |
276 | Humidity Last 60 for Min 36 | Percent | 92 % |
277 | Humidity Last 60 for Min 37 | Percent | 92 % |
278 | Humidity Last 60 for Min 38 | Percent | 92 % |
279 | Humidity Last 60 for Min 39 | Percent | 92 % |
280 | Humidity Last 60 for Min 40 | Percent | 92 % |
281 | Humidity Last 60 for Min 41 | Percent | 92 % |
282 | Humidity Last 60 for Min 42 | Percent | 92 % |
283 | Humidity Last 60 for Min 43 | Percent | 92 % |
284 | Humidity Last 60 for Min 44 | Percent | 92 % |
285 | Humidity Last 60 for Min 45 | Percent | 92 % |
286 | Humidity Last 60 for Min 46 | Percent | 92 % |
287 | Humidity Last 60 for Min 47 | Percent | 92 % |
288 | Humidity Last 60 for Min 48 | Percent | 92 % |
289 | Humidity Last 60 for Min 49 | Percent | 92 % |
290 | Humidity Last 60 for Min 50 | Percent | 92 % |
291 | Humidity Last 60 for Min 51 | Percent | 92 % |
292 | Humidity Last 60 for Min 52 | Percent | 92 % |
293 | Humidity Last 60 for Min 53 | Percent | 92 % |
294 | Humidity Last 60 for Min 54 | Percent | 92 % |
295 | Humidity Last 60 for Min 55 | Percent | 92 % |
296 | Humidity Last 60 for Min 56 | Percent | 92 % |
297 | Humidity Last 60 for Min 57 | Percent | 92 % |
298 | Humidity Last 60 for Min 58 | Percent | 92 % |
299 | Humidity Last 60 for Min 59 | Percent | 92 % |
300 | Humidity Last 60 for Min 60 | Percent | 92 % |
301 | Baro Last 60 for Min 01 | hPa | 1019.8 hPa = 30.11 inHg |
302 | Baro Last 60 for Min 02 | hPa | 1019.8 hPa = 30.11 inHg |
303 | Baro Last 60 for Min 03 | hPa | 1019.8 hPa = 30.11 inHg |
304 | Baro Last 60 for Min 04 | hPa | 1019.8 hPa = 30.11 inHg |
305 | Baro Last 60 for Min 05 | hPa | 1019.8 hPa = 30.11 inHg |
306 | Baro Last 60 for Min 06 | hPa | 1019.8 hPa = 30.11 inHg |
307 | Baro Last 60 for Min 07 | hPa | 1019.8 hPa = 30.11 inHg |
308 | Baro Last 60 for Min 08 | hPa | 1019.8 hPa = 30.11 inHg |
309 | Baro Last 60 for Min 09 | hPa | 1019.8 hPa = 30.11 inHg |
310 | Baro Last 60 for Min 10 | hPa | 1019.7 hPa = 30.11 inHg |
311 | Baro Last 60 for Min 11 | hPa | 1019.7 hPa = 30.11 inHg |
312 | Baro Last 60 for Min 12 | hPa | 1019.7 hPa = 30.11 inHg |
313 | Baro Last 60 for Min 13 | hPa | 1019.7 hPa = 30.11 inHg |
314 | Baro Last 60 for Min 14 | hPa | 1019.6 hPa = 30.11 inHg |
315 | Baro Last 60 for Min 15 | hPa | 1019.6 hPa = 30.11 inHg |
316 | Baro Last 60 for Min 16 | hPa | 1019.6 hPa = 30.11 inHg |
317 | Baro Last 60 for Min 17 | hPa | 1019.5 hPa = 30.11 inHg |
318 | Baro Last 60 for Min 18 | hPa | 1019.6 hPa = 30.11 inHg |
319 | Baro Last 60 for Min 19 | hPa | 1019.6 hPa = 30.11 inHg |
320 | Baro Last 60 for Min 20 | hPa | 1019.6 hPa = 30.11 inHg |
321 | Baro Last 60 for Min 21 | hPa | 1019.6 hPa = 30.11 inHg |
322 | Baro Last 60 for Min 22 | hPa | 1019.6 hPa = 30.11 inHg |
323 | Baro Last 60 for Min 23 | hPa | 1019.6 hPa = 30.11 inHg |
